
Age Group
Lead Coach: Stephanie Wolfle
Site Coaches: MAC- Jihan Davis Minson, Mark VanDeren
CG Base- Mike Hipps, Jeff Scott
W&M- Bobby Knowles
Coaches Notes:
The Age Group group swimmers are having great holiday practices keep up the hard work!
The January meet inviation is out please sign up as soon as you can.
Have a great Holiday season filled with love joy and of course swimming. :)
Thanks,
Coach Stephanie
| Name | Distance 10/22 |
Distance |
Distance 12/ |
| Lewis M | 550 | 575 | 575 |
| Caitlyn C | 500 | 575 | 525 |
| Natalie H | 500 | 500 | 525 |
| Nick J | 525 | 525 | |
| Michael C | 450 | 500 | |
| Ethan W | 375 | 475 | |
| Cambrie C | 625 | 725 | |
| Chelsea M | 625 | 675 | 700 |
| Jacob K | 675 | 725 | |
| Kade | 725 | ||
| Sophie | 575 | ||
| Brandon | 650 | ||
| Hailey T | 525 | 575 | 575 |
| Joshua S | 525 | 450 | |
| Alex M | 375 | 350 | |
| Alex S | 600 | 625 | 650 |
| Jordyn | 575 | 550 | |
| Morgan | 575 | ||
| Parker | 625 | 600 | |
| Shane | 500 | ||
| Rylen | 375 | ||
| Jenny S | 600 | 650 | 600 |
| Ashley K | 550 | 550 | 550 |
| Shelby W | 500 | 450 | 550 |
| Daniel D | 350 | ||
| Madison P | 400 | 400 | 400 |
| Emma H | 500 | 550 | 500 |
| Danny M | 600 | 650 | 650 |
| Zach D | 250 | ||
| Ashley H | 600 | 650 | 650 |
| Emma Mc | 450 | 400 | |
| Nick N | 400 | 550 | |
| Mike K | 500 | 500 | 500 |
| Jackie L | 150 | ||
| Abby L | 500 | 500 | 550 |
| Alex | 500 |
REGISTRATION AND ACCOUNTS
Registration for the 2009-2010 season is open for the following programs:
Registration for the 2009-2010 season is open for the following programs:
- Swim Team
- HS Prep program
- Dolphin Stroke Team
- Swim America
- Masters Swimming
Click below for access to the registration and account access pages.
| MEET | ENTRY | DEADLINES |
2010 SC Sectionals
Virginia SC Age Group Champs
Entries Closed! 2010 SC Sr Champs
Entries Closed!
SPONSOR


